(Table S5) Results of the dual - carbon isotope (δ¹³C, D14C) mixing model for the three organic matter fractions contributing to the Lena Delta suspended matter samples from 2009 - 2011
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.855249 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.855249 |
| Temporal coverage | 2009-08-14 → 2011-07-02 |
| Spatial coverage | 71.575° – 72.7002°N / 130.29° – 125.2856°E |
| Collaborator | pangaea |
| Variable measured |
|
| Publisher | PANGAEA |