(Table S4) Total suspended matter concentrations (TSM), particulate organic carbon contents (POC) as well as atomic particulate organic carbon to total particulate nitrogen ratios (POC:PN) of individual Lena Delta surface water samples from 2009 - 2011
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.855172 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.855172 |
| Temporal coverage | 2009-08-14 → 2011-07-02 |
| Spatial coverage | 71.575° – 72.7002°N / 130.29° – 125.2856°E |
| Collaborator | pangaea |
| Variable measured |
|
| Publisher | PANGAEA |