(Table 5) Soil fractions calculated based on POC : PN ratios and δ¹³C values and associated estimated 14C concentrations of the soil-derived POM fraction
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.855438 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.855438 |
| Temporal coverage | 2009-08-14 → 2011-07-02 |
| Spatial coverage | 71.575° – 72.7002°N / 130.29° – 125.2856°E |
| Collaborator | pangaea |
| Variable measured |
|
| Publisher | PANGAEA |