T2_TMS4_NearSurfaceTemperature
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data.g-e-m.dk/datasets/10.17897/H8QK-J760 |
| Version | 1 |
| Citation | Read the documentation, GEM terms of use and how to cite: https://data.g-e-m.dk/guides. Please get in touch with the GEM secretariat if you need help to cite correctly. |
| Temporal coverage | 2022-08-09 → 2026-07-07 |
| Spatial coverage | 69.28909301757812°N, -53.43281936645508°E |
| Station | arctic-station |
| Variable measured |
|
| Date published | 2020-01-01 |
| Publisher | Greenland Ecosystem Monitoring |