Silicate (Si) concentration
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data.g-e-m.dk/datasets/10.17897/VVQP-F862 |
| Version | 1 |
| Citation | Read the documentation, GEM terms of use and how to cite: https://data.g-e-m.dk/guides. Please get in touch with the GEM secretariat if you need help to cite correctly. |
| Temporal coverage | 2005-10-05 → 2024-12-11 |
| Spatial coverage | 64.11666870117188°N, -51.883331298828125°E |
| Station | greenland-institute-of-natural-resources |
| Variable measured |
|
| Publisher | Greenland Ecosystem Monitoring |