Point measurements of winter mass balance of Freya Glacier, Greenland, in 2015/2016
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.886906 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.886906 |
|
|
| Spatial coverage | { "coordinates": [ [ [ -20.797878000000026, 74.36815388 ], [ -20.797878000000026, 74.40692841 ], [ -20.897481659999983, 74.40692841 ], [ -20.897481659999983, 74.36815388 ], [ -20.797878000000026, 74.36815388 ] ] ], "type": "Polygon" } |
| Station | sonnblick-observatory |
| Collaborator | pangaea |
|
|
| Measurement Technique | |
| Date published | |
| Status | |
|
|