Point measurements of winter mass balance of Freya Glacier, Greenland, in 2014/2015
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.873061 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.873061 |
|
|
| Spatial coverage | { "coordinates": [ [ [ -20.815687000000025, 74.379557 ], [ -20.815687000000025, 74.406462 ], [ -20.895970999999975, 74.406462 ], [ -20.895970999999975, 74.379557 ], [ -20.815687000000025, 74.379557 ] ] ], "type": "Polygon" } |
| Station | sonnblick-observatory |
| Collaborator | pangaea |
|
|
| Measurement Technique | |
| Date published | |
| Status | |
|
|