Point measurements of winter mass balance of Freya Glacier, Greenland, in 2013/2014
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.839273 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.839273 |
|
|
| Spatial coverage | { "coordinates": [ [ [ -20.799218999999997, 74.36362000000001 ], [ -20.799218999999997, 74.387518 ], [ -20.846384, 74.387518 ], [ -20.846384, 74.36362000000001 ], [ -20.799218999999997, 74.36362000000001 ] ] ], "type": "Polygon" } |
| Station | sonnblick-observatory |
| Collaborator | pangaea |
|
|
| Measurement Technique | |
| Date published | |
| Status | |
|
|