Point measurements of winter mass balance of Freya Glacier, Greenland, in 2012/2013
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.831058 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.831058 |
|
|
| Spatial coverage | { "coordinates": [ [ [ -20.80894394, 74.36891652999999 ], [ -20.80894394, 74.4057509 ], [ -20.89052406, 74.4057509 ], [ -20.89052406, 74.36891652999999 ], [ -20.80894394, 74.36891652999999 ] ] ], "type": "Polygon" } |
| Station | sonnblick-observatory |
| Collaborator | pangaea |
|
|
| Measurement Technique | |
| Date published | |
| Status | |
|
|