Point measurements of winter mass balance of Freya Glacier, Greenland, in 2011/2012
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.831057 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.831057 |
|
|
| Spatial coverage | { "coordinates": [ [ [ -20.80703355000003, 74.36501872 ], [ -20.80703355000003, 74.40499766000002 ], [ -20.889862730000004, 74.40499766000002 ], [ -20.889862730000004, 74.36501872 ], [ -20.80703355000003, 74.36501872 ] ] ], "type": "Polygon" } |
| Station | sonnblick-observatory |
| Collaborator | pangaea |
|
|
| Measurement Technique | |
| Date published | |
| Status | |
|
|