Point measurements of winter mass balance of Freya Glacier, Greenland, in 2007/2008
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.831056 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.831056 |
|
|
| Spatial coverage | { "coordinates": [ [ [ -20.796795400000008, 74.36060099000001 ], [ -20.796795400000008, 74.40752951000002 ], [ -20.89871101, 74.40752951000002 ], [ -20.89871101, 74.36060099000001 ], [ -20.796795400000008, 74.36060099000001 ] ] ], "type": "Polygon" } |
| Station | sonnblick-observatory |
| Collaborator | pangaea |
|
|
| Measurement Technique | |
| Date published | |
| Status | |
|
|