Point measurements of annual mass balance of Freya Glacier, Greenland, in 2010/2011
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.831026 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.831026 |
|
|
| Spatial coverage | { "coordinates": [ [ [ -20.798847679999994, 74.36038807999999 ], [ -20.798847679999994, 74.40572396000002 ], [ -20.890424269999983, 74.40572396000002 ], [ -20.890424269999983, 74.36038807999999 ], [ -20.798847679999994, 74.36038807999999 ] ] ], "type": "Polygon" } |
| Station | sonnblick-observatory |
| Collaborator | pangaea |
|
|
| Measurement Technique | |
| Date published | |
| Status | |
|
|