Point measurements of annual mass balance of Freya Glacier, Greenland, in 2009/2010
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.831025 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.831025 |
|
|
| Spatial coverage | { "coordinates": [ [ [ -20.807174540000005, 74.36411457000001 ], [ -20.807174540000005, 74.40658785 ], [ -20.897583829999974, 74.40658785 ], [ -20.897583829999974, 74.36411457000001 ], [ -20.807174540000005, 74.36411457000001 ] ] ], "type": "Polygon" } |
| Station | sonnblick-observatory |
| Collaborator | pangaea |
|
|
| Measurement Technique | |
| Date published | |
| Status | |
|
|