Pikeperch Size Variation in Lake Oulujärvi Catches 1992-2018
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.org/10.23729/4b51ddd7-1943-4831-82e6-8d6af670ce83 |
| Version | 1.0 |
| Citation | https://doi.org/10.23729/4b51ddd7-1943-4831-82e6-8d6af670ce83 |
| Temporal coverage | 1992-01-01 → 2018-12-31 |
| Spatial coverage | 64.3091°N, 27.26808°E |
| Station | kainuu-fisheries-research-station |
| Variable measured |
|
| Publisher | Natural Resources Institute Finland |