Multi-angle and hyperspectral CHRIS-PROBA satellite data of the Island of Samoylov in the central Lena River Delta (Siberia, Russia) from date 2005-07-04 (derived work, coverage test)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.701285 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.701285 |
| Temporal coverage | 2005-07-04 |
| Spatial coverage | 72.34° – 72.48°N / 126.72° – 126.29°E |
| Collaborator | pangaea |
| Variable measured |
|
| Publisher | PANGAEA |