MM2_Water_level_automatic
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data.g-e-m.dk/datasets/10.17897/VBYJ-G043 |
| Version | 1 |
| Citation | Read the documentation, GEM terms of use and how to cite: https://data.g-e-m.dk/guides. Please get in touch with the GEM secretariat if you need help to cite correctly. |
| Temporal coverage | 2012-06-25 → 2022-09-15 |
| Spatial coverage | 74.4791030883789°N, -20.555700302124023°E |
| Station | zackenberg-research-station |
| Variable measured |
|
| Publisher | Greenland Ecosystem Monitoring |