Ground temperature in natural conditions along the Alaska Highway at the Beaver Creek Road Experimental Site, Yukon, Canada
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://nordicana.cen.ulaval.ca/en/publication.php?doi=45738CE-D75F3C9342D34C83 |
| Version | 1.0 |
| Citation | Fortier, D., Sliger, M., Gagnon, S., Rioux, K. 2021. Ground temperature in natural conditions along the Alaska Highway at the Beaver Creek Road Experimental Site, Yukon, Canada, v. 1.0 (2008-2020). Nordicana D94, doi: 10.5885/45738CE-D75F3C9342D34C83. |
|
|
| Spatial coverage | { "coordinates": [ -140.8353, 62.33722 ], "type": "Point" } |
| Station | cen-whapmagoostui-kuujuarapik-research-station |
| Collaborator | nordicana-d |
|
|
| Measurement Technique | |
| Date published | |
| Status | |
|
|
|