Glacier surface velocities of Hintereisferner
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.896759 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.896759 |
|
|
| Spatial coverage | { "coordinates": [ [ [ 10.805657, 46.806732 ], [ 10.805657, 46.816239 ], [ 10.780778, 46.816239 ], [ 10.780778, 46.806732 ], [ 10.805657, 46.806732 ] ] ], "type": "Polygon" } |
| Station | station-hintereis |
| Collaborator | pangaea |
|
|
| Measurement Technique | |
| Date published | |
| Status | |
|
|