Dry-2_Soil_moisture
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data.g-e-m.dk/datasets/10.17897/AX2X-EZ11 |
| Version | 1 |
| Citation | Read the documentation, GEM terms of use and how to cite: https://data.g-e-m.dk/guides. Please get in touch with the GEM secretariat if you need help to cite correctly. |
| Temporal coverage | 2003-06-23 → 2003-08-31 |
| Spatial coverage | 74.47930908203125°N, -20.552536010742188°E |
| Station | zackenberg-research-station |
| Variable measured |
|
| Publisher | Greenland Ecosystem Monitoring |