Climate station data from the Sheldrake river region in Nunavik, Quebec, Canada
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://nordicana.cen.ulaval.ca/en/publication.php?doi=45480SL-C89DEB92A4FE4536 |
| Version | 1.1 |
| Citation | CEN 2020. Climate station data from the Sheldrake river region in Nunavik, Quebec, Canada, v. 1.1 (1986-2019). Nordicana D61, doi: 10.5885/45480SL-C89DEB92A4FE4536. |
| Temporal coverage | 1986-10-23 → 2019-09-02 |
| Spatial coverage | 56.61412°N, -76.09088°E |
| Station | cen-whapmagoostui-kuujuarapik-research-station |
| Collaborator | nordicana-d |
| Variable measured |
|
| Publisher | Nordicana D |
| Provider | Centre for Nordic Studies (CEN) |