Climate station data from Tantaré ecological reserve, Quebec, Canada
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://nordicana.cen.ulaval.ca/en/publication.php?doi=45510SL-614FA8454ECA407F |
| Version | 1.0 |
| Citation | CEN 2020. Climate station data from Tantaré ecological reserve, Quebec, Canada, v. 1.0 (1989-2016). Nordicana D65, doi: 10.5885/45510SL-614FA8454ECA407F. |
| Temporal coverage | 1989-10-24 → 2016-09-13 |
| Spatial coverage | 47.0605°N, -71.53382°E |
| Station | cen-whapmagoostui-kuujuarapik-research-station |
| Collaborator | nordicana-d |
| Variable measured |
|
| Publisher | Nordicana D |
| Provider | Centre for Nordic Studies (CEN) |