Climate station data from Isle-aux-Grues, Quebec, Canada
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://nordicana.cen.ulaval.ca/en/publication.php?doi=45490SL-A5C233A3C35F4AA7 |
| Version | 1.0 |
| Citation | CEN 2020. Climate station data from Isle-aux-Grues, Quebec, Canada, v. 1.0 (1999-2003). Nordicana D59, doi: 10.5885/45490SL-A5C233A3C35F4AA7. |
| Temporal coverage | 1999-08-30 → 2003-09-19 |
| Spatial coverage | 47.044827°N, -70.564655°E |
| Station | cen-whapmagoostui-kuujuarapik-research-station |
| Collaborator | nordicana-d |
| Variable measured |
|
| Publisher | Nordicana D |
| Provider | Centre for Nordic Studies (CEN) |