CHEMISTRY Stream Water - Regular Site10 (Stormyrbäcken) 2003-03-13 - 2004-12-08.csv
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data.safedeposit.se/datasets/fcb024aa150234d5848290097e9a172b/download |
| Version | 1.0 |
| Citation | Please cite 'Laudon, H., I. Taberman, A. Ågren, M. Futter, M. Ottosson-Löfvenius, and K. Bishop (2013), The Krycklan Catchment Study—A flagship infrastructure for hydrology, biogeochemistry, and climate research in the boreal landscape, Water Resour. Res., 49, doi:10.1002/wrcr.20520.' when using this data. |
| Temporal coverage | 2003-03-13 → 2004-12-08 |
| Spatial coverage | 64.256999°N, 19.786643°E |
| Station | svartberget-research-station |
| Variable measured |
|