CHEMISTRY Stream Water - Regular Site 7 (Kallkälsbäcken) 1993-01-04 - 1994-12-26.csv
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data.safedeposit.se/datasets/9fcdb595ae9ade3eed7730a2208a2133/download |
| Version | 1.0 |
| Citation | Please cite 'Laudon, H., I. Taberman, A. Ågren, M. Futter, M. Ottosson-Löfvenius, and K. Bishop (2013), The Krycklan Catchment Study—A flagship infrastructure for hydrology, biogeochemistry, and climate research in the boreal landscape, Water Resour. Res., 49, doi:10.1002/wrcr.20520.' when using this data. |
| Temporal coverage | 1993-01-04 → 1994-12-26 |
| Spatial coverage | 64.251301°N, 19.7779°E |
| Station | svartberget-research-station |
| Variable measured |
|