CHEMISTRY Lake Water - Stortjärn Regular Site 80102 (Deep) 2020-01-15 - 2020-08-25.csv
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data.safedeposit.se/datasets/d71e54f747162edcd34e6d4e536688f3/download |
| Version | 1.0 |
| Citation | Please cite 'Laudon, H., I. Taberman, A. Ågren, M. Futter, M. Ottosson-Löfvenius, and K. Bishop (2013), The Krycklan Catchment Study—A flagship infrastructure for hydrology, biogeochemistry, and climate research in the boreal landscape, Water Resour. Res., 49, doi:10.1002/wrcr.20520.' when using this data. |
|
|
| Spatial coverage | { "coordinates": [ 19.763438, 64.261531 ], "type": "Point" } |
| Station | svartberget-research-station |
| Collaborator | |
| Measurement Technique | |
| Date published | |
| Status | |
|
|