CHEMISTRY Lake Water - Stortjärn Regular Site 80102 (Deep) 2016-02-15 - 2020-08-25.csv
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://data.safedeposit.se/datasets/aea35be4c08848f2802ec8aa3d04297d/download |
| Version | 1.0 |
| Citation | Please cite 'Laudon, H., I. Taberman, A. Ågren, M. Futter, M. Ottosson-Löfvenius, and K. Bishop (2013), The Krycklan Catchment Study—A flagship infrastructure for hydrology, biogeochemistry, and climate research in the boreal landscape, Water Resour. Res., 49, doi:10.1002/wrcr.20520.' when using this data. |
|
|
| Spatial coverage | { "coordinates": [ 19.763438, 64.261531 ], "type": "Point" } |
| Station | svartberget-research-station |
| Collaborator | |
| Measurement Technique | |
| Date published | |
| Status | |
|
|