CHEMISTRY Groundwater - Snowcat Piezometers Site 601 (Near C13) 2015-11-13 - 2018-05-07.csv
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data.safedeposit.se/datasets/0261ba5c0e1f8c99f8c1e62515a2dded/download |
| Version | 1.0 |
| Citation | Please cite 'Laudon, H., I. Taberman, A. Ågren, M. Futter, M. Ottosson-Löfvenius, and K. Bishop (2013), The Krycklan Catchment Study—A flagship infrastructure for hydrology, biogeochemistry, and climate research in the boreal landscape, Water Resour. Res., 49, doi:10.1002/wrcr.20520.' when using this data. |
|
|
| Spatial coverage | { "coordinates": [ 19.78696098045461, 64.2328031228517 ], "type": "Point" } |
| Station | svartberget-research-station |
| Collaborator | |
| Measurement Technique | |
| Date published | |
| Status | |
|
|