CHEMISTRY Groundwater - Snowcat Piezometers Site 402 (Near C2) 2012-08-16 - 2014-08-27.csv
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data.safedeposit.se/datasets/d360332198f67da8d6e1f833221273b1/download |
| Version | 1.0 |
| Citation | Please cite 'Laudon, H., I. Taberman, A. Ågren, M. Futter, M. Ottosson-Löfvenius, and K. Bishop (2013), The Krycklan Catchment Study—A flagship infrastructure for hydrology, biogeochemistry, and climate research in the boreal landscape, Water Resour. Res., 49, doi:10.1002/wrcr.20520.' when using this data. |
|
|
| Spatial coverage | { "coordinates": [ 19.777837484843868, 64.25164308253976 ], "type": "Point" } |
| Station | svartberget-research-station |
| Collaborator | |
| Measurement Technique | |
| Date published | |
| Status | |
|
|