CHEMISTRY Groundwater - Snowcat Piezometers Site 201 (Near ICOS Tower) 2012-08-10 - 2012-08-10.csv
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://data.safedeposit.se/datasets/c8e5c557568461f44ff4efc41f321f82/download |
| Version | 1.0 |
| Citation | Please cite 'Laudon, H., I. Taberman, A. Ågren, M. Futter, M. Ottosson-Löfvenius, and K. Bishop (2013), The Krycklan Catchment Study—A flagship infrastructure for hydrology, biogeochemistry, and climate research in the boreal landscape, Water Resour. Res., 49, doi:10.1002/wrcr.20520.' when using this data. |
|
|
| Spatial coverage | { "coordinates": [ 19.77608107827727, 64.25489432996862 ], "type": "Point" } |
| Station | svartberget-research-station |
| Collaborator | |
| Measurement Technique | |
| Date published | |
| Status | |
|
|