CHEMISTRY Groundwater - S-transect Lysimeters Site 14 (T3) 2003-03-28 - 2004-09-02.csv
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data.safedeposit.se/datasets/58a3e6cd3a081033a5454900649007e1/download |
| Version | 1.0 |
| Citation | Please cite 'Laudon, H., I. Taberman, A. Ågren, M. Futter, M. Ottosson-Löfvenius, and K. Bishop (2013), The Krycklan Catchment Study—A flagship infrastructure for hydrology, biogeochemistry, and climate research in the boreal landscape, Water Resour. Res., 49, doi:10.1002/wrcr.20520.' when using this data. |
|
|
| Spatial coverage | { "coordinates": [ 19.7757794405467, 64.2538145482725 ], "type": "Point" } |
| Station | svartberget-research-station |
| Collaborator | |
| Measurement Technique | |
| Date published | |
| Status | |
|
|