CHEMISTRY Groundwater - Russian Piezometers Site 75 2004-04-05 - 2004-05-30.csv
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data.safedeposit.se/datasets/a36d4f4aca7d00d548eb126d0e71d399/download |
| Version | 1.0 |
| Citation | Please cite 'Laudon, H., I. Taberman, A. Ågren, M. Futter, M. Ottosson-Löfvenius, and K. Bishop (2013), The Krycklan Catchment Study—A flagship infrastructure for hydrology, biogeochemistry, and climate research in the boreal landscape, Water Resour. Res., 49, doi:10.1002/wrcr.20520.' when using this data. |
|
|
| Spatial coverage | { "coordinates": [ 19.7725306093396, 64.2599458795353 ], "type": "Point" } |
| Station | svartberget-research-station |
| Collaborator | |
| Measurement Technique | |
| Date published | |
| Status | |
|
|