CHEMISTRY Groundwater - Russian Piezometers Site 450 2004-04-05 - 2004-05-08.csv
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data.safedeposit.se/datasets/ab83b1d7c2bb3456767dcdc9681c87fc/download |
| Version | 1.0 |
| Citation | Please cite 'Laudon, H., I. Taberman, A. Ågren, M. Futter, M. Ottosson-Löfvenius, and K. Bishop (2013), The Krycklan Catchment Study—A flagship infrastructure for hydrology, biogeochemistry, and climate research in the boreal landscape, Water Resour. Res., 49, doi:10.1002/wrcr.20520.' when using this data. |
| Temporal coverage | 2004-04-05 → 2004-05-08 |
| Spatial coverage | 64.2599458815714°N, 19.7725794994313°E |
| Station | svartberget-research-station |
| Variable measured |
|