BSRN snapshot 2015-09, links to zip archives
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://doi.pangaea.de/10.1594/PANGAEA.852720 |
| Version | 1.0 |
| Citation | https://doi.org/10.1594/PANGAEA.852720 |
|
|
| Spatial coverage | { "coordinates": [ [ [ 169.689, -89.983 ], [ 169.689, 82.49 ], [ -156.607, 82.49 ], [ -156.607, -89.983 ], [ 169.689, -89.983 ] ] ], "type": "Polygon" } |
| Station | sonnblick-observatory |
| Collaborator | pangaea |
|
|
| Measurement Technique | |
| Date published | |
| Status | |
|
|