Borehole ground temperatures from the Nastapoka river region in Nunavik, Quebec, Canada
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://nordicana.cen.ulaval.ca/en/publication.php?doi=45500SL-474F4B75EC314408 |
| Version | 1.0 |
| Citation | CEN 2020. Borehole ground temperatures from the Nastapoka river region in Nunavik, Quebec, Canada, v. 1.0 (1996-1998). Nordicana D63, doi: 10.5885/45500SL-474F4B75EC314408. |
|
|
| Spatial coverage | { "coordinates": [ -76.33334, 56.55 ], "type": "Point" } |
| Station | cen-whapmagoostui-kuujuarapik-research-station |
| Collaborator | nordicana-d |
|
|
| Measurement Technique | |
| Date published | |
| Status | |
|
|
|